
C719TU (KB117PA) ~ AU$949 ; C731TU (KB149PA) ~ AU$799;
C742TU (KG554PA) ~ AU$949
| Processor, operating system and memory | |
|---|---|
| Processor type | C731TU: Intel® Celeron® M Processor 540 • 1.86 GHz, 1 MB L2 Cache, 533 MHz FSB C719TU: Intel® Pentium® dual core processor T2310 • 1.46 GHz, 1 MB L2 Cache, 553 MHz FSB C742TU: Intel® Pentium® dual core processor T2330 • 1.60 GHz, 1 MB L2 Cache, 533 MHz FSB |
| Operating system installed | C731TU / C719TU: Genuine Windows Vista® Home Basic C742TU: Genuine Windows Vista® Home Premium |
| Standard memory | C742TU / C719TU: 1024 MB C731TU: 512 MB |
| Memory type | C719TU: DDR2 C742TU / C731TU: DDR2 667MHz |
| Memory layout | C731TU: (1 x 512 MB) C742TU / C719TU: (2 x 512 MB) |
| Maximum memory | C719TU: Supports up to 1 GB DDR2 memory C742TU / C731TU: Supports up to 2 GB DDR2 memory |
| Internal drives | |
|---|---|
| Internal hard disk drive | C742TU / C719TU: 120 GB C731TU: 80 GB |
| Hard disk controller | SATA Hard Disk Drive |
| Hard disk drive speed | 5400 rpm |
| Optical drive type | C742TU / C731TU: SuperMulti 8X DVD±R/RW with Double Layer Support C719TU: SuperMulti 8X DVD±RW with Double Layer Support |
| System features | |
|---|---|
| Memory card device | C742TU / C731TU: Integrated 5-in-1 Digital Media Reader (Secure Digital cards, MultiMedia cards, Memory Stick, Memory Stick Pro, or xD Picture cards) |
| Modem | High speed 56K modem |
| Network interface | Integrated 10/100 LAN |
| Wireless technologies | 802.11 b/g WLAN |
| External I/O ports | 3 USB 2.0, VGA, RJ-11 / Modem, RJ-45 / Ethernet, 1 Headphone jack, 1 Microphone jack, S-Video Output, Single Integrated Microphone, AC Adaptor |
| Display size | C742TU / C731TU: 15.4” WXGA BrightView Widescreen Display C719TU: 15.4” WXGA High Definition BrightView Widescreen |
| Display resolution | 1280 x 800 |
| Video adapter | Intel® Graphics Media Accelerator X3100 |
| Video RAM | C742TU: up to 251MB Total Available Graphics Memory C731TU: up to 64MB Total Available Graphics Memory C719TU: Up to 64MB Total Available Graphics Memory |
| Internal audio | C719TU: 3D Sound Blaster Pro compatible sound 16 bit integrated |
| Speakers and microphone | Altec Lansing® speakers |
| Keyboard | 101 key compatible keyboard |
| Pointing device | C742TU / C731TU: Touch Pad with dedicated vertical and horizontal Scroll Up/Down pad C719TU: Touch Pad with On/Off button and dedicated vertical Scroll Up/Down pad, volume control, mute buttons, 1 Quick Launch Button |
| Power supply type | 65W AC Adapter |
| Dimensions / weight | |
|---|---|
| Weight | C719TU: 2.59 kg C742TU / C731TU: 2.6kg with 6-cell battery |
| Dimensions (W x D x H) | C742TU / C731TU: 25.7 cm (W) x 35.7 cm (L) x 3.3 cm (min) H / 4.1 cm (max) H C719TU: 25.70 cm (W) x 35.70 cm (L) x 3.30 cm (min) H / 4.10 cm (max) H |
No comments:
Post a Comment