
GE819PA ~ AU$1,499 ; GL063PA ~ AU$1,499
KF032PA ~ AU$1,299 ; KB721PA ~ AU$1,299
| Processor, operating system and memory | |
|---|---|
| Processor type | GL063PA: AMD Turion™ 64 X2 Mobile Technology Processor TL-64 • 2.2 GHz, 2 x 512-KB L2 cache GE819PA: AMD Turion™ 64 X2 Mobile Technology Processor TL-64 • 2.20 GHz, 2 x 512 KB L2 cache KF032PA / KB721PA: AMD Turion™ 64 X2 Mobile Technology Processor TL-64 processor • 2.2 GHz, 2 x 512 KB L2 cache, up to 1600MHz FSB |
| Operating system installed | GE819PA / KF032PA: Genuine Windows Vista® Business GL063PA / KB721PA: Genuine Windows XP Professional |
| Chipset | AMD M690T Chipset |
| Standard memory | KF032PA / KB721PA: 1 x 1024 MB GE819PA / GL063PA: 1024 MB (1 x 1024MB) DDR2 SDRAM (667MHz) |
| Memory slots | 2 SODIMM slots supporting dual channel memory |
| Memory upgrade | Upgradeable to 4096 MB maximum |
| System features | |
|---|---|
| Internal hard disk drive | GE819PA / GL063PA: 120 GB KF032PA / KB721PA: 160 GB |
| Hard disk drive speed | 5400 rpm |
| Optical drives | KF032PA / KB721PA: DVD+/-RW SuperMulti with Double Layer LightScribe Fixed GE819PA / GL063PA: LightScribe DVD+/-RW SuperMulti with Double Layer Fixed |
| Multi-bay devices | Optional external Multibay II devices |
| Portability | |
|---|---|
| Weight | GE819PA / GL063PA: Starting at 2.7 kg KF032PA / KB721PA: Starting at weight: 2.59 kg |
| Dimensions (W x D x H) | GE819PA / KF032PA / KB721PA: 35.7 x 26.5 x 3.49 (at front) cm GL063PA: 35.7cm(W) x 26.5cm(D) x 3.5cm (at front) (H) |
| Display size | 15.4 inches diagonal |
| Connectivity | |
|---|---|
| Wireless technologies | WLAN 802.11 a/b/g, Bluetooth 2.0+ |
| Network interface | GL063PA: Broadcom NetLink Gigabit (10/100/1000 NIC) Ethernet PCI Controller GE819PA / KF032PA / KB721PA: Broadcom NetLink Gigabit (10/100/1000 NIC) Ethernet PCI Controller |
| Expandability | |
|---|---|
| Expansion slots | Slots available for additional devices: 1 Type I/II PC Card slot supports both 32-bit CardBus and 16-bit cards |
| External I/O ports | 4 USB 2.0 ports, VGA, stereo microphone in, stereo headphone/line out, Firewire (1394a), power connector, RJ-11, RJ-45, S-video TV out, docking connector, secondary battery connector |
| Software | |
|---|---|
| Software included | HP Backup and Recovery Manager, Roxio Creator 9, Microsoft Office 2007 Small Business or Professional—Optional |
| Graphic / audio | |
|---|---|
| Graphic card 01 | ATI Radeon X1250 |
| Graphic subsystem video card memory 01 | Up to 512-MB shared system memory |
| Other information | |
|---|---|
| Keyboard | Full-sized keyboard |
| Pointing device | GE819PA: Touchpad with scroll zone GL063PA: Touchpad with scroll zone with HP Fingerprint Sensor KF032PA / KB721PA: Touchpad with scroll zone, HP Fingerprint Sensor, power, touch-sensitive controls |
| Warranty standard statement | One-year limited parts and labour warranty, upgrade available (depending on model or country) |
| Power features | GE819PA / GL063PA: 6-cell (47 WHr) Lithium-Ion battery KF032PA / KB721PA: 6-cell (55 WHr) Lithium-Ion battery |
| Power requirements | External 90W HP Smart AC adapter |
| Docking solution | HP 3-in-1 NAS Docking Station, HP Advanced Docking Station, HP Docking Station, HP Monitor Stand, HP Adjustable Notebook Stand, HP External MultiBay II (all sold separately) |
| Security management | HP ProtectTools, TPM Embedded Security Chip 1.2, HP Fingerprint Sensor, HP 3D DriveGuard, Symantec Norton Internet Security, optional Smart Card Reader, Kensington lock, integrated HP Privacy Filter |
| Operating temperature range | 0° to 40° C |
| Operating humidity range | 20 to 80% RH |
| Non-operating humidity | 10 to 90% RH |
No comments:
Post a Comment