GT647PA ~ AU$2,999 ; GT646PA ~ AU$2,999
Processor, operating system and memory | |
---|---|
Processor type | GT647PA: Intel® Centrino® Duo processor technology • Intel® Core™2 Duo Processor T7500 • 2.20 GHz , 4 MB L2 cache, 800 MHz Front Side Bus • Intel® Wireless LAN 802.11a/b/g/n, Bluetooth2.0+ GT646PA: Intel® Core™2 Duo Processor T7500 • 2.20 GHz, 4 MB L2 cache, 800 MHz Front Side Bus |
Operating system installed | GT647PA: Genuine Windows XP Professional |
Compatible operating systems | Genuine Windows Vista® Enterprise; Genuine Windows® 2000 |
Chipset | Mobile™ Intel® 965PM Express Chipset |
Standard memory | GT647PA: 2 x 1024 MB DDR2 |
Memory slots | 2 SODIMM slots supporting dual channel memory |
Memory upgrade | Upgradeable to 4GB MB maximum |
System features | |
---|---|
Internal hard disk drive | GT647PA: 160 GB |
Hard disk drive speed | GT647PA: 5400 rpm |
Optical drives | GT647PA: Lightscribe DVD+/-RW SuperMulti with Double Layer Fixed |
Multi-bay devices | Optional external Multibay II devices |
Portability | |
---|---|
Weight | Starting at 3.4 kg |
Dimensions (W x D x H) | GT646PA: 3.3 (at front) x 39.3 x 27.5 cm GT647PA: 39.3 x 27.5 x 3.3 (at front) cm |
Display size | GT647PA: 17.0 inches diagonal |
Connectivity | |
---|---|
Wireless technologies | GT647PA: Intel® Wireless LAN 802.11a/b/g/n, Bluetooth2.0+ |
Network interface | GT647PA: Integrated Intel® Gigabit Network Connection (10/100/1000 NIC) |
Expandability | |
---|---|
Expansion slots | GT647PA: 1 Type I/II PC Card slot supports 32-bit CardBus and 16-bit PC Cards, integrated Smart Card Reader, Media Card Reader GT646PA: Slots available for additional devices: 1 Type I/II PC Card slot supports both 32-bit CardBus and 16-bit cards, 6-in-1 media reader |
External I/O ports | GT646PA: 6 USB 2.0 ports, VGA, stereo microphone in, stereo headphone/line out, Firewire (1394a), HDMI, power connector, docking connector, RJ-11, RJ-45 GT647PA: 6 USB 2.0 ports, VGA, stereo microphone in, stereo headphone/line out, Firewire (1394a), HDMI, power connector, docking connector, RJ-11, RJ-45, secondary battery connector, optional Dual Link DVI support through HP Advanced Docking Station |
Software | |
---|---|
Software included | GT647PA: Intel® Centrino® Pro processor technology capable, HP Backup and Recovery Manager, HP Help and Support Center, HP QuickLook (Windows Vista® only), HP Client Manager Software, HP Client Management Interface, HP OpenView Radia Management Agent, Roxio Creator 9, HP ProtectTools Security, HP Wireless Assistant |
Graphic / audio | |
---|---|
Graphic card 01 | NVIDIA Quadro NVS 320M |
Graphic subsystem video card memory 01 | 256MB discrete video memory (512MB Turbo-cache) |
Other information | |
---|---|
Keyboard | 101 key compatible keyboard; with separate numeric pad |
Pointing device | Enhanced dual pointing devices (touchpad and pointstick) with scroll zone or touchpad with scroll zone only |
Warranty standard statement | GT646PA: 3 years carry-in (pick-up and return in some countries (upgrades available, sold separately)) 1 year warranty on primary battery GT647PA: 3-year standard parts, labour and onsite limited warranty, depending on country (upgrades available), 1-year limited warranty on primary battery |
Power features | 8-cell (73 WHr) Lithium-Ion battery |
Power requirements | External 120W HP Smart AC adapter, HP Fast Charge Technology |
Docking solution | GT646PA: HP 3-in-1 NAS Docking Station, HP Monitor Stand, HP Adjustable Notebook Stand, HP External MultiBay II (all sold separately) GT647PA: HP 3-in-1 NAS Docking Station; HP Advanced Docking Station with Smart Adapter; HP Docking Station with Smart Adapter; HP Standard Monitor Stand; HP Adjustable Notebook Stand; HP 9.5 mm External MultiBay II Cradle |
Security management | HP ProtectTools Security Manager, optional HP Fingerprint Sensor, integrated Smart Card Reader, TPM 1.2 Embedded Security Chip, TPM Enhanced DriveLock, HP Disk Sanitizer, HP 3D DriveGuard, Kensignton Lock slot, Symantec Norton Internet Security |
Operating temperature range | -20° to 70° C |
Operating humidity range | 10 to 90% RH |
Non-operating humidity | 5 to 95% RH |
No comments:
Post a Comment